Job Postings at Holzer Health Systems
Postings will only be updated once per week
| Updated: 05/13/2008 | | | | | | | |
|---|
| Accounting | Senior Accountant | Posted:03/07/2008 | 40 hrs/wk Full Time 1.0 FTE | | Monday - Friday; 8:30 am - 5:00 pm | | |
| | | | | |
|---|
| ASU | Unit Secretary | Posted:05/07/2008 | 20 hrs/wk Part time .5 FTE | | 6:00 am - 2:30 pm | | |
| | | | | |
|---|
| Communications Center | Switchboard Operator | Posted:04/14/2008 | 20 hrs/wk Part time 0.5 FTE | | All three shifts as needed; weekends and holidays | | |
| | | | | |
|---|
| Courier Services | Courier Driver | Posted:05/13/2008 | 16 hrs/wk Part time 0.4 FTE | | Evenings and Weekends | | |
| | | | | |
|---|
| Emergency | Customer Service Representative | Posted:03/18/2008 | PRN (as needed) Temporary | | 2:00 pm - 12:30 am | | |
| | | | | |
|---|
| Environmental Svs | Environmental Services Aide | Posted:04/04/2008 | 40/Wk Full Time 1.0 FTE Two positions available | | Days & Evenings | | |
| | | | | |
|---|
| Environmental Svs | Environmental Services Aide | Posted:03/18/2008 | 20 hrs/wk; 0.5 FTE Part time | | 3:30 pm - 12:00 midnight | | |
| | | | | |
|---|
| Health Information Management | Transcriptionist | Posted:05/07/2008 | 40 Hr/Wk Full Time 1.0 FTE | | Varies | | |
| | | | | |
|---|
| Holzer Family Pharmacy-Long Term Care | CSR/Pharmacy Assistant | Posted:04/14/2008 | 20/hrs wk Part Time 0.5 FTE | | Variable | | |
| | | | | |
|---|
| Home Health | LPTA | Posted:03/18/2008 | 24 hrs/wk Part time 0.6 FTE | | Generally Mon - Fri. - 8 AM - 4:30 PM | | |
| | | | | |
|---|
| Home Health | Occupational Therapist | Posted:07/06/2007 | 40 hrs/wk Full time Exempt | | Generally Monday - Friday 8:00 am - 4:30 pm | | |
| | | | | |
|---|
| Home Health | Physical Therapist | Posted:03/18/2008 | 24 Hr/Week PartTime 0.6 FTE | | Generally 8:00 am- 4:30 pm | | |
| | | | | |
|---|
| Lab | Staff Tech or Senior Tech | Posted:01/23/2008 | 40 Hr/Week Full Time 1.0 FTE | | Days, evenings, midnights, weekdays, weekends and holidays | | |
| | | | | |
|---|
| Maintenance | Electronics Technician II | Posted:05/07/2008 | 40/Wk Full Time 1.0 FTE | | Dayshift; other as needed | | |
| | | | | |
|---|
| Maintenance | General Maintenance B | Posted:05/07/2008 | 40/Wk Full Time 1.0FTE | | Dayshift; evenings; weekends and other as needed | | |
| | | | | |
|---|
| Maternity/Family Services | Certified Surgical Technologist | Posted:05/07/2008 | 36 Hr/Week Full Time 0.9 FTE | | Varies AM/PM Rotation Some call required | | |
| | | | | |
|---|
| Nutrition Services | Nutrition Service Aide | Posted:03/18/2008 | 20 Hr/Week Part Time 0.5 FTE | | 6:30 am - 3:00 pm, 10:30 am - 7:00 pm | | |
| | | | | |
|---|
| Nutrition Services | Nutrition Service Aide | Posted:03/18/2008 | 20 Hr/Week Part Time 0.5 FTE Two positions available | | 6:00 am - 2:30 pm or 10:30 am - 7:00 pm; weekends & holidays | | |
| | | | | |
|---|
| Nutrition Services | Nutrition Service Aide | Posted:05/07/2008 | 20 Hr/Week Part Time 0.5 FTE Three positions available | | 6:30 am - 3:00 pm or 10:30 am - 7:00 pm | | |
| | | | | |
|---|
| Nutrition Services | Nutrition Service Aide | Posted:05/07/2008 | PRN (as needed) | | 6:00 am - 2:30 pm; 10:30 am - 7:00 pm | | |
| | | | | |
|---|
| Patient Registration | ED Financial Advocate | Posted:04/14/2008 | 36 hrs/wk Full Time 0.9 FTE Two positions available | | Three 12 hr shifts each week with rotating Saturdays. Days of week vary. | | |
| | | | | |
|---|
| Patient Registration | Financial Advocate (Float) | Posted:04/14/2008 | 40 Hr/Week Full time 1.0 FTE | | Rotating days and shifts. Could be 8 or 12 hour shifts | | |
| | | | | |
|---|
| Patient Registration | Patient Registration Clerk | Posted:03/18/2008 | 20 hrs/wk 0.5 FTE Part time | | All shifts, rotation, weekends & holidays | | |
| | | | | |
|---|
| Patient Registration | Patient Registration Clerk | Posted:04/14/2008 | 40 Hr/Week Full time 1.0 FTE | | All shifts, rotation, weekends & holidays | | |
| | | | | |
|---|
| Pharmacy | Pharmacy Intern | Posted:04/14/2008 | PRN Temporary (as needed) | | Primarily summer or school breaks | | |
| | | | | |
|---|
| Pharmacy | Pharmacy Technician | Posted:02/19/2008 | 40 Hr/Week 1.0 FTE | | Primarily Days and Evenings | | |
| | | | | |
|---|
| Pharmacy | Staff Pharmacist | Posted:02/19/2008 | 40 Hr/Week Full Time Exempt | | Day/Evening Shift | | |
| | | | | |
|---|
| Quality Management | Administrative Secretary | Posted:05/07/2008 | 20 hr/wk Part time 0.5 FTE | | Primarily days with flexing to other hours as necessary | | |
| | | | | |
|---|
| Rehab | Certified Occupational Therapy Assistant | Posted:01/09/2008 | 40 Hr/Week Full Time | | 8:00 am - 4:30 pm; rotating weekends | | |
| | | | | |
|---|
| Respiratory Therapy | Respiratory Therapist | Posted:05/07/2008 | 40 Hr/Week 1.0 FTE Two positions available | | All shifts | | |
| | | | | |
|---|
| Surgical Services | Certified Surgical Technologist | Posted:03/18/2008 | PRN (as needed) | | 7:00a - 3:30p or 7:30a - 4:00p; 12 hour shift coverage with call | | |
| | | | | |
|---|
| Surgical Services | Certified Surgical Technologist | Posted:02/19/2008 | 40 Hr/Week Full Time 1.0 FTE Two positions available | | 7:00a - 3:30p or 7:30a - 4:00p; 12 hr shifts; call | | |
| | | | | |
|---|
| Therapy Services | COTA | Posted:07/06/2007 | 40 Hr/Week Full Time Exempt | | Day shift Mon-Fri; Rotating weekends | | |
| | | | | |
|---|
| Therapy Services | Occupational Therapist | Posted:01/09/2008 | 40 Hr/Week Full Time Exempt | | 8:00 am - 4:30 pm; Rotating weekends | | |
| | | | | |
|---|
| Transport | Transport Escort | Posted:02/19/2008 | 20 Hrs/Week Part Time 0.5 FTE | | Days; evenings & weekends | | |
| | | | | |
|---|
| ASU | Staff Nurse | Posted:05/07/2008 | 20 Hr. Week Part Time 0.5 FTE | | Day shift with some evening hours | | |
| | | | | |
|---|
| Cardiac Cath | Staff Nurse | Posted:03/18/2008 | 40 Hr/Week 1.0 FTE | | Monday - Friday day shift with additional on call requirements | | |
| | | | | |
|---|
| CCU | Clinical Coordinator | Posted:05/07/2008 | 36 Hr. Full Time 0.9 FTE | | Days with rotation as needed | | |
| | | | | |
|---|
| CCU | Staff Nurse | Posted:01/23/2008 | 36 Hr. Full Time 0.9 FTE Two positions available | | Rotating | | |
| | | | | |
|---|
| CCU | Staff Nurse | Posted:03/18/2008 | 36 Hr. Full Time 0.9 FTE | | Rotating | | |
| | | | | |
|---|
| CCU | Staff Nurse | Posted:04/14/2008 | 36 Hr. Full Time 0.9 FTE | | Day/Night Rotation | | |
| | | | | |
|---|
| CCU | Staff Nurse | Posted:05/07/2008 | Per Diem (as needed) | | AM/PM Rotation | | |
| | | | | |
|---|
| Emergency | Staff Nurse | Posted:05/07/2008 | 36 Hrs/Wk Full Time 0.9 FTE | | 7:00 pm - 7:30 am; weekends, holidays; varies | | |
| | | | | |
|---|
| EP/Cardiac Cath Lab | RN-EP | Posted:05/07/2008 | 40 Hr. Week Full Time 1.0 FTE | | Mon-Fri. days with on-call off hours and weekends | | |
| | | | | |
|---|
| EP/Cardiac Cath Lab | RN-EP Team Leader | Posted:05/07/2008 | 40 Hr. Week Full Time 1.0 FTE | | Mon-Fri. days with on-call off hours and weekends | | |
| | | | | |
|---|
| Four West | Staff Nurse | Posted:03/18/2008 | 36/wk Full-time 0.9 FTE | | Rotating 12 hour days/nights | | |
| | | | | |
|---|
| Four West | Staff Nurse | Posted:04/14/2008 | 36 Hr/Wk . Full Time 0.9 FTE | | 7:00 am - 7:30 pm or 7:00 pm - 7:30 am | | |
| | | | | |
|---|
| Home Health | Staff Nurse | Posted:04/16/2008 | Per Diem (as needed) | | M-F 8:00am-4:30pm with some weekends & evenings | | |
| | | | | |
|---|
| Nursing Administration | Nursing Supervisor | Posted:05/07/2008 | Per Diem (as needed) | | 3-11; 11-7 and 7P-7A weekdays; 7A-7P weekends/holidays | | |
| | | | | |
|---|
| Nursing Administration | Patient Representative/RN | Posted:03/18/2008 | Per Diem (as needed) | | Day Shift | | |
| | | | | |
|---|
| PCU | LPN | Posted:05/07/2008 | Per Diem (as needed) | | AM/PM Rotation | | |
| | | | | |
|---|
| PCU | Staff Nurse | Posted:03/18/2008 | Per Diem (as needed) Two positions available | | 7:00 am - 7:00 pm; 7:00 pm - 7:00 am | | |
| | | | | |
|---|
| PCU | Staff Nurse | Posted:04/14/2008 | 36 hrs/wk Full time 0.9 FTE | | 7:00 am - 7:30 pm; 7:00 pm - 7:30 am | | |
| | | | | |
|---|
| PCU | Staff Nurse | Posted:05/07/2008 | 36 Hr/Week Full-time 0.9 FTE Two positions available | | Day/Night Rotation | | |
| | | | | |
|---|
| PCU | Staff Nurse | Posted:05/07/2008 | Per Diem (as needed) | | 7:00 am - 7:00 pm; 7:00 pm - 7:00 am | | |
| | | | | |
|---|
| Rehab | Staff Nurse | Posted:11/02/2007 | 24 Hr. Week Part Time 0.6 FTE | | Day/Night Rotation | | |
| | | | | |
|---|
| Rehab | Staff Nurse | Posted:01/21/2008 | Per Diem (as needed) | | Day/Night Rotation | | |
| | | | | |
|---|
| Rehab | Staff Nurse | Posted:01/21/2008 | 24 Hr. Week Part Time 0.6 FTE | | Day/Night Rotation | | |
| | | | | |
|---|
| Rehab | Staff Nurse | Posted:12/07/2007 | 36 Hr. Week Full Time 0.9 FTE T | | Day/Night Rotation | | |
| | | | | |
|---|
| Rehab | Staff Nurse | Posted:04/14/2008 | 24 Hrs/Wk 0.6 FTE Part Time | | Day/Night Rotation | | |
| | | | | |
|---|
| Rehab | Staff Nurse | Posted:04/14/2008 | 36 Hr. Week Full Time 0.9 FTE | | Day/Night Rotation | | |
| | | | | |
|---|
| Surgical Services | CVOR Staff Nurse | Posted:05/07/2008 | 40 hours/wk Full time 1.0 FTE | | Flexible with call | | |
| | | | | |
|---|
| Surgical Services | Staff Nurse | Posted:03/18/2008 | Per Diem (as needed) | | 7:00a - 3:30p or 7:30a -4:00p; 12 hour shifts; Call | | |
| | | | | |
|---|
| Two West | Staff Nurse | Posted:04/14/2008 | 36 Hr/Wk Full Time 0.9 FTE 5 positions available | | AM/PM Rotate | | |
| | | | | |
|---|
| Hospice | Personal Care Assistant | Posted:04/01/2008 | Per Diem (as needed) | | Mon - Fri. - 8 AM - 4:30 PM Must be flexible to meet patient needs. | | |
| | | | | |
|---|
| Nursing Administration | Nursing Assistant | Posted:02/19/2008 | Per Diem (as needed) Four positions available | | Rotating shifts, weekends & holidays | | |
| | | | | |
|---|
| PCU | Nursing Assistant | Posted:02/19/2008 | Per Diem (as needed) | | Days/Nights Rotation | | |
| | | | | |
|---|
| PCU | Nursing Assistant | Posted:05/07/2008 | 36 hrs/wk Full time 0.9 FTE Four positions available | | AM/PM Rotation | | |
| | | | | |
|---|
| Rehab | Rehab Aide | Posted:02/01/2008 | Per Diem (as needed) | | Rotation | | |
| | | | | |
|---|
| Rehab | Rehab Aide | Posted:03/18/2008 | 24 Hr/Week Part Time 0.6 FTE | | Day/Night rotation | | |
| | | | | |
|---|
| Rehab | Rehab Aide | Posted:05/07/2008 | 24 Hr/Week Part Time 0.6 FTE | | Day/Night Rotation | | |
| | | | | |
|---|
| Rehab | Rehab Aide | Posted:05/07/2008 | Per Diem (as needed) Two positions available | | Rotation | | |
| | | | | |
|---|
| Two West | Nursing Assistant | Posted:05/07/2008 | Per Diem (as needed) Two positions available | | AM/PM Rotating | | |
| | | | | |
|---|
| Two West | Nursing Assistant | Posted:05/12/2008 | 36 Hrs/Week Full Time 0.9 FTE Three positions available | | AM/PM Rotation | | |
| | | | | |
|---|
| Central Supply | Sterile Processing Tech | Posted:03/21/2008 | 40 Hr/Wk Full Time 1.0 FTE | | M-F- 8:00 am - 4:30 pm | | |
| | | | | |
|---|
| Dental Health Partners | Dental Assistant | Posted:03/19/2008 | 40 hours/wk Full time 1.0 FTE | | Monday - Friday 8:00a - 5:00p; 8:00a - 2:00p | | |
| | | | | |
|---|
| Dental Health Partners | Dental Hygienist | Posted:11/02/2007 | PRN (As needed) | | Monday - Thursday - 8:00a - 6:30p; Friday - 8:00 am - 2:00 pm | | |
| | | | | |
|---|
| Environmental Svs | Environmental Services Aide | Posted:11/02/2007 | 40 Hrs/Wk Full-Time 1.0 FTE Two full time positions and one temporary position available | | All shifts. Weekends and holidays apply | | |
| | | | | |
|---|
| Lab | Phlebotomist | Posted:04/04/2007 | 20 hrs/wk Part Time 0.5 FTE | | All shifts as needed | | |
| | | | | |
|---|
| Lab | Senior Tech or Staff Tech | Posted:02/27/2008 | 40 hrs/wk Full time 1.0 FTE | | All shifts as needed | | |
| | | | | |
|---|
| Patient Registration | ED Financial Advocate | Posted:04/15/2008 | 0.9 FTE Full Time 36 hour per week | | 3 - 12 hour shifts based around Triage, rotating Saturdays- Two positions available | | |
| | | | | |
|---|
| Patient Registration | Patient Registration Clerk | Posted:10/04/2007 | 20 hrs/wk 0.50 FTE Part Time | | All Shifts | | |
| | | | | |
|---|
| Patient Registration | Patient Registration Receptionist | Posted:03/10/2006 | 20 hrs/wk 0.50 FTE Part Time | | Evening Shift | | |
| | | | | |
|---|
| Pharmacy | Pharmacy Technician | Posted:01/09/2008 | 24Hrs./Wk. Full Time 0.6 FTE | | M-F, 8:00 am - 4:30 pm. Weekends 8:00 am - 1:00 pm Rotating schedule | | |
| | | | | |
|---|
| Radiology | Radiologic Technologist | Posted:11/02/2007 | 40 hrs/wk Full Time 1.0 FTE | | Day Shift | | |
| | | | | |
|---|
| Surgical Services | Certified Surgical Technologist | Posted:02/27/2008 | 20 hrs/wk. 0.5 FTE Part time | | 7am-3:30pm; weekends and on-call | | |
| | | | | |
|---|
| Therapy Services | Occupational Therapist | Posted:04/15/2008 | 1.0 FTE Full Time/40hours per week | | Day shift exact hours to be determined, some weekends | | |
| | | | | |
|---|
| Therapy Services | Physical Therapist | Posted:04/15/2008 | Full time 1.0 FTE | | Dayshift, exact hours to be determined, some weekends | | |
| | | | | |
|---|
| ASU/PACU | Staff Nurse | Posted:02/27/2008 | 20 hr/wk 0.5 FTE Part time | | 7:00 am - 3:30 pm; weekend and on call | | |
| | | | | |
|---|
| CCU | Staff Nurse | Posted:08/31/2007 | 40 hr/wk Full time 1.0 FTE Two positions available | | 7:00 pm - 7:00 am and 7:00 am - 7:00 pm rotating | | |
| | | | | |
|---|
| Emergency | Staff Nurse | Posted:11/28/2006 | 20 hrs/wk Part time 0.5 FTE | | Varied | | |
| | | | | |
|---|
| Emergency | Staff Nurse | Posted:10/04/2007 | 40 Hrs/Wk Full Time - 1.0 FTE Two positions available | | 7:00 pm - 7:00 am | | |
| | | | | |
|---|
| Two North | Charge Nurse | Posted:08/24/2007 | 40 Hr. Full Time 1.0 FTE | | 7am-7pm | | |
| | | | | |
|---|
| Two North | Staff Nurse | Posted:10/04/2007 | 20 Hrs/Wk Part Time .0.5 FTE | | 7:00 pm - 7:00 am | | |
| | | | | |
|---|
| CCU | Monitor Tech/Nursing Assistant/Unit Secretary | Posted:11/15/2005 | 36 hr/wk Full Time 0.9 FTE | | 7pm - 7am | | |
| | | | | |
|---|
| Holzer Assisted Living - Gallipolis | Resident Assistant (State Tested Nsg. Asst. preferred) | Posted:03/04/2008 | Part Time | | Varies | | |
| | | | | |
|---|
| Holzer Extra Care | Personal Care Aide | Posted:04/10/2008 | Per Diem | | All shifts; weekends & holidays | | |
| | | | | |
|---|
| Holzer Senior Care Center | Accounting Clerk | Posted:04/01/2008 | Full Time | | Days; Associate degree in Accounting or 2 years exp. in payroll | | |
| | | | | |
|---|
| Holzer Senior Care Center | ADON/RN | Posted:05/12/2008 | Full Time Exempt Pay Class | | Mostly Days, other as needed | | |
| | | | | |
|---|
| Holzer Senior Care Center | Dietary Aide | Posted:05/12/2008 | Part Time | | Day or Evening Shift | | |
| | | | | |
|---|
| Holzer Senior Care Center | Laundry/Housekeeping | Posted:05/12/2008 | Part Time | | Mostly day shift but some laundry shifts in the evening | | |
| | | | | |
|---|
| Holzer Senior Care Center | LPN | Posted:05/12/2008 | Full Time | | shift varies, some weekends; holidays | | |
| | | | | |
|---|
| Holzer Senior Care Center | Resident Services Associate/ Activities | Posted:05/12/2008 | Full Time | | Days/Evenings, rotate weekends & holidays | | |
| | | | | |
|---|
| Holzer Senior Care Center | RN | Posted:04/03/2008 | Part TIme | | Varies | | |
| | | | | |
|---|
| Holzer Senior Care Center | STNA | Posted:04/18/2008 | 1 - FT and 1 - PT | | evenings or days | | |
| | | | | |
|---|
| Home Health | Home Health Aide | Posted:08/10/2007 | Per Diem (as needed) | | Generally Mon - Fri. - 8 AM - 4:30 PM | | |
| | | | | |
|---|
| Home Health | LPTA | Posted:07/06/2007 | Per Diem. As needed. | | Generally Mon - Fri. - 8 AM - 4:30 PM; Occasional weekend hours | | |
| | | | | |
|---|
| Home Health | Occupational Therapist | Posted:07/06/2007 | Per Diem (as needed) | | Generally 8am-4:30pm Mon-Fri; occasional Saturday/holiday | | |
| | | | | |
|---|
| Home Health | Physical Therapist | Posted:04/03/2008 | .6 FTE | | Generally 8am-4:30pm Mon-Fri; occasional Saturday/Holiday | | |
| | | | | |
|---|
| Home Health | Speech Therapist | Posted:10/31/2007 | Per Diem (as needed) | | 8:00 am - 4:30 pm Monday - Friday (generally) | | |
| | | | | |
|---|
| Home Health | Staff Nurse | Posted:04/16/2008 | Per Diem (as needed) | | Generally 8am-4:30pm Mon-Fri; occasional Saturday/holiday | | |
| | | | | |
|---|
| Hospice | Personal Care Assistant | Posted:04/10/2008 | Per Diem | | Varies | | |
|
|
Return to Top
|